As we previously reported, the Hyundai Elantra 1.6 has now been officially launched by the company. There is already a 2.0L variant on the market. Aside from the 1.6L engine vs 2.0L engine, there isn’t much of a difference in features and specs.
Let’s take a look at a quick 1.6L Elantra review right now.
Hyundai Elantra Variants
Here are the two Elantra Pakistan variants.
- Elantra 1.6 GL Hyundai (1,591cc)
- Elantra 2.0 GL (Hyundai Elantra) (1,999cc)
Hyundai Elantra Price in Pakistan
The price of the Hyundai Elantra 1.6L in Pakistan is compared to the price of the 2.0 L variant.
Hyundai Elantra 1.6 Price in Pakistan | Hyundai Elantra 2.0 Price in Pakistan |
Rs.4,299,000 | Rs.4,799,000 |
Elantra Engine and Performance
The engine and performance specifications of both Elantra variants are listed below.
Specs | Hyundai Elantra 1.6 GL | Hyundai Elantra 2.0 GL |
Engine | 1.6 Mpi Gasoline Engine | 2.0 Mpi Gasoline Engine |
Displacement | 1,591cc | 1,999cc |
Max Power | 94 kW or 126 hp @6300 rpm | 115 kW or 154 hp @6200 rpm |
Max Torque N-m / rpm | 155 N.m @4850 rpm | 195 N.m @4500 rpm |
Engine Type | DOHC 16-Valve | DOHC 16-Valve w/ Dual CVVT |
Cylinders | In-Line 4-Cylinder | In-Line 4-Cylinder |
Compression Ratio | 10.5 | 10.3 |
Emission Standard | Euro 2 | Euro 2 |
Fuel System | MPi | MPi |
Fuel Tank Capacity | 50L | 50L |
Drive System | 2WD | 2WD |
Transmission | 6-Speed A/T | 6-Speed A/T |
Driving modes | X | Sports/ Smart/ Eco/ Normal |
Looking at the table, we can see that there is a significant difference in performance between the Elantra 1.6 and the Elantra 2.0. The 1.6L variant lacks driving modes.
Hyundai Elantra Features
Let’s see if there’s any discernible difference between the Elantra 1.6 and Elantra 2.0 features. We have compiled a shortlist of safety and comfort (interior and exterior) features to assist you in determining whether or not there is any difference.
Hyundai Elantra Interior
Interior specs | Hyundai Elantra 1.6 GL | Hyundai Elantra 2.0 GL |
Steering Wheel Material | 3-Spoke Polyurethane | 3-Spoke Leather |
Power Steering (Adjustment) | Tilt & Telescopic | Tilt & Telescopic |
TGS Knob | Soft PVC | Leather |
Instrument Panel Cluster Type | Supervision w/ 4.2″ TFT LCD | Supervision w/ 4.2″ TFT LCD |
Instrument cluster | Speedometer (Optitron Meter + Digital Speedometer), In-dash Cluster Illumination Control, Tachometer | Speedometer (Optitron Meter + Digital Speedometer), In-dash Cluster Illumination Control, Tachometer |
Central Door Locking | ✓ | ✓ |
Speed Sensing Door Lock | ✓ | ✓ |
Remote TailGate Opener | ✓ | ✓ |
Screen | 8″ Display | 8″ Display |
Seat Height Adjuster | The driver only (Manual) | D+P |
Keyless Entry | Jack Knife | Smart Key with Welcome Lamp |
Burglar Alarm | ✓ | ✓ |
Rear AC Ventilation | ✓ | ✓ |
Push start | X | ✓ |
Climate control | Analogue | Digital |
There isn’t a big difference between the two variants. The Elantra 2.0L variant, on the other hand, has a significant advantage over the 1.6L variant.
Hyundai Elantra Exterior
Exterior specs | Hyundai Elantra 1.6 GL | Hyundai Elantra 2.0 GL |
Front Radiator Grille | Chrome Coating | Chrome Coating |
Front Light | Tetra LED headlamps | Tetra LED headlamps |
Side Mirror | Body Color, Electrically Retractable, with LED Turn Signal | Body Color, Electrically Adjustable, Electrically Retractable, with LED Turn Signal |
Door Trim | Hi- Fabric + PVC | Hi- Fabric + PVC |
Rear View Camera | ✓ | ✓ |
Wheel & Tyre | 16-inch Alloy Wheel 215/55R16 | 16-inch Alloy Wheel 215/55R16 |
Sunroof | ✓ | ✓ |
Vanity Mirror | Available (without lamp) | Available (with Illumination) |
Rain Sensing wipers | X | ✓ |
According to this table, the Elantra 1.6L variant lacks rain-sensing wipers, electrically adjustable side mirrors, and an illuminated vanity mirror.
1.6L Hyundai Elantra Colors
The Hyundai Elantra 1.6 GL is available in the following colors:
- Polar white
- Black Diamond Metallic
- Silver Metallic
- Graphite Gray Metallic
- Teal Blue
- Fiery Red
Hyundai Elantra Safety Features
Safety Features | Hyundai Elantra 1.6 GL | Hyundai Elantra 2.0 GL |
Air Bags | Driver + Passenger | Driver + Passenger |
Anti-Lock Braking System (ABS) | ✓ | ✓ |
Electronic Stability Control (ESC) | X | ✓ |
Hill-Start Assist Control (HAC) | X | ✓ |
Traction Control System (TCS) | X | ✓ |
Auto Cruise Control | X | ✓ |
Auto Light Control | ✓ | ✓ |
This table demonstrates that there is a significant difference in the safety features.
Hyundai Elantra 1.6 GL Booking Information
You can reserve an Elantra 1.6L for Rs.1,200,000.
Hyundai Elantra Competition
The Hyundai Elantra 1.6L will compete directly with the Toyota Corolla Altis 1.6 Special Edition and Corolla, as well as some other top-tier Corolla variants. It may also compete indirectly with SUVs in this price range such as the KIA Stonic, MG ZS, and Chery Tiggo 4 Pro.
There’s only a difference of Rs.500,000 between Elantra 1.6L and 2.0L; but, the difference isn’t related to their engine size only. The 1.6L variant does not have many features in terms of comfort (interior, exterior) and safety.
Do tell me in the comment section whether you will go for Hyundai Elantra 1.6 or go for the Elantra 2.0?