The Vivo Y20, priced at Rs. 26,999 in Pakistan, is a budget-friendly smartphone that offers impressive features. Official dealers and warranty providers ensure that the retail price of Vivo mobile products under official warranty remains consistent.
Vivo Y20 – A Budget Marvel
Chinese tech giant Vivo introduces the Y20, a smartphone that has made its debut on the Google Play Console. Despite being classified as a mid-range device, it boasts powerful RAM capacity, making it a noteworthy contender in its category. Powering the Vivo Y20 is the Snapdragon 460 chipset, typically found in entry-level smartphones. This device caters to users who seek quality features without the hefty price tag, effectively challenging competitors like Samsung.
The Vivo Y20 delivers commendable features at an affordable price point, delighting Pakistani consumers on a budget. Equipped with 4GB of RAM, the device ensures efficient multitasking and smooth performance. Furthermore, the Y20 runs on the latest Android 10 OS, guaranteeing support for the most up-to-date features and functionalities.
In terms of photography, the Vivo Y20 boasts a triple rear camera setup. The primary sensor is a 13-megapixel lens, accompanied by two additional 2-megapixel sensors. On the front, there’s an 8-megapixel selfie camera. Both camera setups are enriched with a multitude of cutting-edge features, elevating your photography game.
One of the Y20’s standout features is its robust battery, which has a capacity of 5000 mAh. This sizable battery ensures that you have enough power to last through an entire day of usage. As the Vivo Y20 gains popularity, it continues to break records in the smartphone market, emerging as a favoured choice among consumers.
Vivo Y20 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 10.5 | ||
Dimensions | 164.41 x 76.32 x 8.41mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Dawn White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Charging 10W |
Price | Price in Rs: 26,999 Price in USD: $83 |
---|
Buy Online Vivo Y20 in Pakistan
You can order Vivo Y20 online in Pakistan. Visit Daraz, Pricetoay and Phonebolee as well.