The Vivo Y27s is price in Pakistan is Rs. 56,999, with official dealers and warranty providers regulating the retail price of Vivo mobile products.
This budget-friendly handset offers flagship features, making it a strong contender in the market. The Vivo Y27s features a sizable 6.64-inch IPS LCD capacitive touchscreen, delivering a premium appearance. With a full HD resolution of 1080 x 2388 pixels and a peak brightness of 600 nits, the display ensures a vibrant and clear viewing experience.
Under the hood, the Qualcomm SM6225 Snapdragon 680 4G (6 nm) chipset powers the Y27s, ensuring impressive performance. Moreover, the 2.4 GHz octa-core CPU enhances its smooth operation.
The Vivo Y27s boasts 8GB of RAM, ensuring smooth multitasking, and provides ample storage with its 128GB internal capacity, expandable via a dedicated memory card slot. Capture stunning moments with the dual-camera setup, featuring 50 MP and 2 MP sensors for an exceptional photography experience. On the front, there’s an 8 MP selfie snapper neatly tucked under the waterdrop notch.
The smartphone is equipped with a substantial 5000mAh battery, ensuring a full day of usage on a single charge. Vivo aims to make a mark in the market with the Y27s, posing strong competition to other smartphone brands. It’s set to be a compelling choice for consumers, and competitors like Samsung should be prepared to face the challenge posed by the new Vivo Y27s.
Vivo Y27s detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 164.1 x 76.2 x 8.2 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Burgundy Black, Garden Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.64 Inches | ||
Resolution | 1080 x 2388 Pixels (~395 PPI) | ||
Extra Features | 90Hz, 650 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 44W wired |
Price | Price in Rs: 56,999 Price in USD: $174 |
---|