Xiaomi is currently in the development phase of its upcoming smartphone, the Xiaomi 14 Ultra. Following the success of its predecessor, the Xiaomi 13 series, anticipation is high for the release of this new flagship device. Recent rumours suggest that Xiaomi is nearing the launch event for the 14 Ultra. Let’s discover the price and specifications of the Xiaomi 14 ultra.
At the heart of the Xiaomi 14 Ultra lies the powerful Qualcomm Snapdragon 8 Gen 3 chipset, boasting a 3.2 GHz Octa Core processor. Coupled with a massive RAM capacity of 12/16GB and internal storage options of 256/512GB. The device promises top-notch performance and ample storage space. While there’s no confirmation on external memory support, the device is expected to offer sufficient storage for users’ needs.
Photography enthusiasts will be delighted with the Xiaomi 14 Ultra’s quad-camera setup. It is featuring impressive 50 MP + 50 MP + 50 MP lenses alongside a TOF 3D sensor for enhanced imaging capabilities. On the front, a single 32 MP selfie camera ensures crisp and clear self-portraits. For added security, the device will incorporate an in-display fingerprint scanner.
Running on the latest iteration of Xiaomi’s user interface, MIUI 12, the Xiaomi 14 Ultra promises a seamless and intuitive user experience. Additionally, the device will boast a substantial 5300 mAh battery. It is providing ample power to last through an entire day on a single charge.
While the specifications of the Xiaomi 14 Ultra have been unveiled, the official launch date remains undisclosed. But with its amazing features and specs, Xiaomi’s newest flagship product will pose a challenge to brands like Samsung and others, so they better get ready for it.
Xiaomi 14 Ultra Price in Pakistan
Mark your calendars for February 25th, 2024, as Xiaomi gears up for the highly anticipated launch of its latest flagship, the Xiaomi 14 Ultra. Priced at an expected Rs. 274,999 in Pakistan, this powerhouse device boasts 12 GB of RAM and 256 GB of internal storage. Available in sleek Black, along with other captivating colors, it promises to captivate users with its stunning design and cutting-edge features.
While Pakistani enthusiasts eagerly await the arrival of the Xiaomi 14 Ultra, European markets, including France, anticipate the release of the 16 GB/512 GB model. With an expected price tag of $1,615, this variant is poised to redefine the smartphone experience for tech enthusiasts across the globe.
Xiaomi 14 Ultra Detailed Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, Dolby Vision, HDR10+ | ||
Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0″-type, multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 5x optical zoom + 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 3.2x optical zoom + 50 MP, f/1.8, 12mm, (ultrawide), 1/2.51″, Dual-Pixel PDAF + TOF 3D, (depth), Dual LED Flash | |
Features | Leica lenses, HDR, panorama, 67mm filter ring holder (optional), Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | ||
Front | 32 MP, f/2.0, 22mm (wide), HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | No | ||
USB | USB Type-C 3.2, DisplayPort, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Eco leather back, IP68 dust/water resistant (up to 1.5m for 30 min), Aluminum frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5300 mAh | |
– Fast battery 90W wired, PD3.0, QC4, 50W wireless, 10W reverse wireless |
Price | Price in Rs: Coming Soon (Expected Rs: 274,999) |
---|